Title | Author | Year | Journal/Proceedings | Study design & Population | Category | Physiological parameter(s) | Insights on findings |
---|---|---|---|---|---|---|---|
Extremely Low-Volume Burpee Interval Training Equivalent to 8 Minutes Per Session Improves Vertical Jump Compared with Sprint Interval Training in Real-World Circumstances | Perez-Ifran, P, Magallanes, CA, de SCastro, FA, Astorino, TA & Benıtez-Flores, S | 2023 | Journal of Strength and Conditioning Research 00(00)/1–11 | Case-control study; Healthy adults, N = 43 | Applied use | HR; HR recovery; HRV | Firstbeat Sports was used for assessing cardiaovascular responses in a study comparing cardiometabolic and physical adaptations to extremely low-volume HIFT (i.e., including only burpees, BIT) vs. Sprint-interval training in real-world circumstances. |
Comparing sleep in Shared and Individual Rooms during Training Camps in Elite Youth Soccer Players: A Short Report | Costa JA, Figueiredo P, Lastella M, Nakamura FY, Guilherme J & Brito J | 2023 | Journal of athletic training, 58(1), 79-83. | Observational case study; adolescent football players, N = 13 | Measurement | RR-intervals | Firstbeat Bodyguard 2 was used in a study that analyzes the effect of sleeping in shared versus individual rooms on objective and subjective sleep and on slow-wave-sleep–derived cardiac autonomic activity during an official training camp in elite youth soccer players. |
A Comparison of Training and Competition Physical Demands in Professional Male Basketball Players | Portes R, Ribas C, García AL & Pérez-Chao EA | 2023 | International Journal of Basketball Studies, 2(1), 25-33. | Experimental study; professional basketball players, N = 12 | Applied use | Movement load (ML); TRIMP; HR | Firstbeat Sports metrics were used in a study identifying the differences in physical load between training and match-play. The study movement load, TRIMP and average HR. Regarding to practical meaningfulness, greater match values were reached for external and internal load variables compared to practices. |
Influence of Strength Training on Physical Fitness of Badminton Players | Biao Z & Lu X | 2023 | Revista Brasileira De Medicina Do Esporte 29 | Case-study; male badminton players, N=24 | Applied use | HR; TRIMP; EPOC | Firstbeat Sports was used to record training sessions in badminton players. Strength training was found to significantly improve the physical fitness of badminton players, significantly impacting the finishing abilities of players. |
Sprint Interval Training Attenuates Neuromuscular Function and Vagal Reactivity Compared With High-Intensity Functional Training in Real-World Circumstances | Benítez-Flores S, Castro FA, Lusa Cadore E & Astorino TA | 2023 | Journal of Strength and Conditioning Research 37(5): 1070-1078. | Experimental study; moderately active adults, N = 18 | Applied use | HR; HR recovery; HRV | Firstbeat Sports was used in a study evaluating three low-volume (9 minutes) sessions in a randomized order: sprint interval training, burpee interval training, and vigorous intensity continuous training. Sprint interval training diminishes the sympathovagal reactivation and neuromuscular performance compared with work-matched burpee interval training or vigorous intensity continous training. |
A Study on the Impact of Special Aided Training on Badminton Players’ Personal Fitness | Singh V & Ambre S | 2023 | International Journal of Economic Perspectives, 17(04) | Case-control study; Young badminton players, N= 24 | Measurement | HR; TRIMP; EPOC | Firstbeat Sports was used in a study with badminton players. High-load special aided strength training for badminton players can significantly improve the physical fitness of the players. |
Effects of a games-based physical education lesson on cognitive function in adolescents | Gilbert LM, Dring KJ, Williams RA, Boat R, Sunderland C, Morris JG, Nevill ME & Cooper SB | 2023 | Frontiers in Psychology 14: 1098861 | Experimental study; adolescents, N = 76 | Measurement | HR | Firstbeat Sports was used in a study exploring the acute cognitive responses to physical activity lessons in adolescents. The results emphasized that higher levels of fitness are beneficial for cognitive function in adolescents. |
Review of ITF-Approved Player Analysis Technology (PAT) | Castillo AV | 2023 | International Tennis Federation, Coaching & Sport Science Review (89), 27-35 | Technology review | Review | The review presented technical/tactical point of view of measuring devices and apparatus applied to tennis. Firstbeat Sports sensor is used in professional tennis training and is ITF-approved. | |
Performance changes during repeated military occupational test and its associations to physical performance) | Ojanen T, Pihlainen K, Vaara JP & Kyröläinen H | 2023 | Ergonomics | Experimental case-study; male soldiers, N = 114 | Applied use | HR | The study investigated performance changes during three runs (1 min recovery) of repeated military simulation task test and its associations with physical performance. Firstbeat Sports was used during the runs for HR monitoring. Physical performance was evaluated with lower body explosive force production, aerobic and anaerobic endurance, and upper body strength endurance tests. |
Whole-body photobiomodulation improves post-exercise recovery but does not affect performance or physiological response during maximal anaerobic cycling | Forsey JD, Merrigan JJ, Stone JD, Stephenson MD, Ramadan J, Galster SM, Bryner RW & Hagen JA | 2023 | Lasers in Medical Science 38(1): 111. | Cross-sectional study; healthy adults, N = 48 | Applied use | HR; HRV | Firstbeat Sports was used for HRV analysis in a study examining the effects of acute whole-body photobiomodulation (wbPBM), applied pre-exercise, on anaerobic cycling (Wingate) performances. Peak power, average power, power decrement, lactate, heart rate, ratings of perceived exertion and HRV were evaluated. Implementing 20 min of wbPBM prior to bouts of maximal cycling did not improve performance or physiological responses. However, wbPBM elicited the ability to work at a higher heart rate throughout testing and seemed to enhance recovery through improved HRV the following morning. |
Validity and reproducibility of match-derived ratios of selected external and internal load parameters in soccer players: A simple way to monitor physical fitness? | Schimpchen J, Correia PF & Meyer T | 2023 | Biology of Sport, 40(4): 1039–1046 | Experimental study; elite youth soccer players, N = 16 | Applied use | HR; TRIMP | This study used Firstbeat Sports for HR data and Catapult system for movement monitoring and aimed to assess whether match-derived external-to-internal load ratios are a valid and reliable tool to measure physical fitness. A ratio consisting of PlayerLoad and average percentage heart rate reserve demonstrated the most consistent correlations with maximum treadmill speed and the speeds associated with 4 mmol/L of blood lactate and 80% of heart rate reserve. |
Training Impulse and Its Impact on Load Management in Collegiate and Professional Soccer Players | Gardner C, Navalta JW, Carrier B, Aguilar C & Perdomo Rodriguez J | 2023 | Technologies, 11, 79 | Systematic review | Training impulse (TRIMP) is obtained through wearable technology and plays a direct role on the load management of soccer players. This systematic review presents findings of 10 papers regarding usage use of training impulse (TRIMP) and the use of wearable technology to measure TRIMP, including Firstbeat. Higher TRIMP data were noted in starters than reserves throughout the season in matches and slightly lower TRIMP for starters vs. reserves during training. TRIMP data change throughout the season, being higher in preseason phases compared to early-season, mid-season, and late-season phases. These findings help highlight the benefits of TRIMP in managing internal player load in soccer. | ||
Mixed-gender small-sided recreational team handball games in middle-aged and elderly are physiologically more demanding for women than men | Carneiro I, Krustrup P, Castagna C, Pereira R & Póvoas S | 2023 | PLoS ONE 18(6): e0286008 | Experimental study; middle-aged or elderly participants of recreational team handball, N = 41 | Applied use | HR | Firstbeat Sports was used for internal load monitoring in a study examining the physical and physiological demands and perceived experience of recreational team handball for middle-aged/elderly men and women, played as same- vs. mixed-gender 6 v 6 game formats. |
Effects of Caffeine Supplementation on the Recovery of Professional Soccer Players | e Silva TM, Abreu WC, Pimenta E &da Silva SF | 2023 | Muscles, 2(1): 1-11 | Experimental study; professional soccer players, N = 19 | Applied use | HRV; Quick recovery test | The study explored whether caffeine supplementation can help soccer players’ recovery and performance. Professional players were given 210 mg of caffeine or placebo in seven games during the state championship, being offered placebo in three matches and caffeine in four matches, administered 30 min before the game, during the game, and after the game. Blood CK and HRV were measured. Firstbeat Sports Quick Recovery Test was used for tracking recovery. No significant differences were found in CK, HRV, RPR, RPE, or minutes on the field when comparing caffeine supplementation with the placebo. |
Using the Rating of Perceived Exertion and Heart Rate to Quantify Training Intensity in Female Soccer Players: Validity and Utility | Costa JA, Brito J, Nakamura FY, Figueiredo P & Rebelo A | 2022 | Journal of Strength and Conditioning Research, 36(1) pp. 201-206(6) | Observational study; Female football players, N = 17 | Measurement | HR; TRIMP | Firstbeat Sports was used in a study evaluating the internal training load during 6 weeks of the competitive period to analyze 1) associations between sessionRPE and TRIMP (b) to verify whether significantly different ranges of percentage of heart rate peak (%HRpeak) would be reached in each discrete RPE category; and (c) to investigate the amount of time spent >90% of HRpeak and associated intraplayer and interplayer variability during soccer technical training sessions with similar contents and duration. |
The effects of the PowerMens methodology on the measurement and training of attention in young footballers: A pilot study | Tirinnanzi P | 2022 | NeuroRegulation, 9(1), 2–15. | Cross-sectional study; Male footballers, N = 20 | Applied use | HRV | Firstbeat Sports was used in a study examining psychophysiological reaction to the visual attention tasks that cause attentional and cognitive stress among youth football players. |
Influence of analysis focus and playing time on internal average and peak physical demands of professional male basketball players during competition | PérezChao EA, Lorenzo A, Ribas C, Portes R, Leicht AS & Gómez MA | 2022 | RICYDE. Revista Internacional de Ciencias del Deporte. 69(18), 155-163 | Observational study; Professional baskeball players, N = 22 | Measurement | HR; Respiration Rate; Ventilation; VO2 | Professional basketball players were monitored for 11 games. Firstbeat Sports was used to measure the physiological metrics in order to identify the internal demands during competition including the impact of analysis method (i.e., average vs. peak demands) and to analyze the effects of playing time on the internal demands (average and peak). |
Effects of trunk posture on cardiovascular and autonomic nervous systems: A pilot study | Wang H, Gao X, Shi Y, Wu D, Li C & Wang W | 2022 | Frontiers in Physiology 13:1009806 | Experimental study; Male adults, N = 12 | Applied use | RR-intervals; HRV | Firstbeat Sports system was used to collect ECG and analyze HRV data in a study investigating the effects of trunk posture on the cardiovascular and autonomic nervous systems. |
Should we train as we compete? Games might be the best scenario to reach the internal peak demands in professional basketball players. | Alonso Pérez-Chao E, Ribas C, Gómez MA, Portes R, Jiménez SL, Lorenzo A | 2022 | Medicina dello Sport, 75(1):45-58 | Observational study; elite basketball players, N = 11 | Applied use | HR; Respiration rate; Ventilation | Firstbeat Sports system was used to compare the internal peak demands (PD) of different training sessions and official matches in professional basketball players. |
Acute physiological response to different recreational team handball game formats in over 60-year-old inactive men | Ivone Carneiro I, Krustrup P, Castagna C, Pereira R, Coelho E, Póvoas S | 2022 | PLoS ONE 17(10): e0275483 | Experimental study; Over 60-years old men, N = 17 | Applied use | HR | Firstbeat Sports was used to collect HR data in a study describing the physical and physiological demands, activity profile and fun levels of recreational team handball (TH) game formats in over 60-year-old men. |
Change of Direction Performance and its Physical Determinants Among Young Basketball Male Players | Pérez-Ifrán P, Rial M, Brini S, Calleja-González J, Del Rosso S, Boullosa D & Benítez-Flores S | 2022 | Journal of Human Kinetics, 85(1), 3922, 23-34 | Experimental study; young male basketball players, N = 31 | Measurement | HR | Firstbeat Sports was used to collect HR data in a study aiming to examine the effects of the age group (U-15, U-17 and U-19) on change of direction performance and its specific physical determinants among young basketball male players. |
Effect of Transcranial Pulsed Current Stimulation on Fatigue Delay after Medium-Intensity Training | Wu Q, Fang G, Zhao J & Liu J | 2022 | International Journal of Environmental Research & Public Health, 19(12), 7042 | Randomized double-blind experiment; track and field athletes in Nantong University, N = 90 | Applied use | HR; HRV | Firstbeat Sports was used in study investigating the effect of transcranial pulsed current stimulation (tPCS) on fatigue delay after medium-intensity training. |
Effect of two-weeks of school-based sprint training on physical fitness, risk factors for cardiometabolic diseases and cognitive function in adolescent girls: A randomized controlled pilot trial | Williams RA, Dring KJ, Morris JG, Sunderland C, Nevill ME & Cooper SB | 2022 | Frontiers in Sports and Active Living, 4 | Randomized control study; adolescent girls, N = 16 | Applied use | HR | Firstbeat Sports was used in a study exploring the effects, and the perceived enjoyment, of a 2-week, school-based sprint-interval training intervention on physical fitness, risk factors related to cardiometabolic disease, and cognitive function, in adolescent girls. |
Burpee Interval Training Is Associated With a More Favorable Affective Valence and Psychological Response Than Traditional High Intensity Exercise | Mayr Ojeda, E, Castro, F A de S, Reich, M, Astorino, T A, & Benítez-Flores, S | 2022 | Perceptual and Motor Skills, 129(3), 767–786. | Experimental study; moderately active young adults, N = 18 | Applied use | HR; HR recovery; HRV | Firstbeat Sports was used in a study comparing acute psychological responses to different exercise protocols with identical durations. Eighteen moderately active young adults |
A Validation Study of Heart Rate Variability Index in Monitoring Basketball Training Load | Jin N, Tian J, Li Y & Mi J | 2022 | Frontiers in Physiology, Vol. 13 | Experimental study; elite male college basketball athletes, N = 10 | Applied use | HR; HRV; TRIMP | The study used Firstbeat Sports to investigate whether HRV index (TLHRV) during five ball-drills could be used to quantify training load in basketball players. TLHRV was significantly correlated with TRIMP and RPE and with training intensity but not with volume. TLHRV differentiated basketball drills of equal volume and varying intensity. The authors concluded that TLHRV may serve as an objective and rational measure to monitor training load in basketball players. |
Low-Intensity Resistance Exercise Combined With Blood Flow Restriction is More Conducive to Regulate Blood Pressure and Autonomic Nervous System in Hypertension Patients—Compared With High-Intensity and Low-Intensity Resistance Exercise | Zhao Y, Zheng Y, Ma X, Qiang L, Lin A & Zhou M | 2022 | Frontiers in Physiology, 13:833809. | Experimental study; hypertension patients, N = 45 | Applied use | HR; HR recovery; HRV | Firstbeat Sports was used in a study exploring a suitable resistance training method for hypertension patients to regulate blood pressure (BP) and autonomic nervous system function. High-intensity resistance exercise, low-intensity resistance exercise, and low-intensity resistance exercise combined with blood flow restriction was tested. |
Experimental study of transcranial pulsed current stimulation on relieving athlete’s mental fatigue | Shen Y, Liu J, Zhang X, Wu Q & Lou H | 2022 | Frontiers in Psychology 13:957582 | Experimental study; college athletes, N = 60 | Applied use | HR | Firstbeat Sports was used in study investigating the effect of independently developed transcranial pulsed current stimulation (tPCS) on alleviating athlete’s mental fatigue. |
Monitoring Heart Rate Variability and Perceived Well-Being in Brazilian Elite Beach Volleyball Players: A Single-Tournament Pilot Study | Nakamura FY, Torres VBC, da Silva LS, Gantois P, Andrade AD; Ribeiro ALB, Brasileiro-Santos MS & Batista GR | 2022 | Journal of Strength and Conditioning Research 36(6):p 1708-1714 | Experimental study; youth and senior beach volley players, N = 17 | Measurement | RR-intervals | Firstbeat monitors were used in a study investigating the changes in heart rate variability (HRV) and perceptual well-being status after a beach volleyball (BV) tournament day in high-level U17 and senior players. |
Effects of a taped filter mask on peak power, perceived breathlessness, heart rate, blood lactate and oxygen saturation during a graded exercise test in young healthy adults: a randomized controlled trial | Ng HL, Trefz J, Schönfelder M & Wackerhage H | 2022 | BMC Sports Science, Medicine and Rehabilitation 14, 19 | Experimental study; trained participants, N = 8 | Applied use | HR | Firstbeat SPORTS was used in a study that investigated the impact of wearing a face mask during a graded exercise test. Face masks are effective to reduce the transmission of Severe Acute Respiratory Syndrome Coronavirus-2 and other pathogens. When compared to wearing no mask, maximal workload was significantly reduced with a taped filter face mask and with a surgical mask. Subjects perceive the sensation of “severe breathlessness” at a lower workload when wearing masks. HR and blood lactate concentration were not significantly different in-between no mask, surgical mask and taped mask at any workload. |
Physiological, Perceptual, and Performance Responses to the 2-Week Block of High- versus Low-Intensity Endurance Training | Nuuttila OP, Nummela A, Kyröläinen H, Laukkanen J & Häkkinen K | 2022 | Medicine & Science in Sports & Exercise, 54(5): 851-860 | Experimental study; recreationally endurance-trained runners, N = 30 | Applied use | RR-intervals; HR; HRV | Firstbeat Bodyguard 2 together with Firstbeat Sports was used for nocturnal measurements in a study examining the effects 2-week high-intensity interval training (HIIT) and low intensity training (LIT) blocks. HIIT and LIT blocks increased endurance performance in a short period. Although both protocols seemed to be tolerable for recreational athletes, a HIIT block may induce some negative responses such as increased muscle soreness and decreased parasympathetic activity. |
Shedding Light on the Effects of Orienteering Exercise on Spatial Memory Performance in College Students of Different Genders: An fNIRS Study | Bao S, Liu J & Liu Y | 2022 | Brain Sciences, 12(7), 852 | Experimental study; college students, N = 48 | Applied use | HR | Firstbeat Sports was used for HR data collection in a study investigating the intervention effect of orienteering exercises on the spatial memory ability of college students of different genders and its underlying mechanism. The study found that orienteering exercises improved the spatial memory ability of college students, more significantly in male students. |
Effects of pre-exercise H2 inhalation on physical fatigue and related prefrontal cortex activation during and after high-intensity exercise | Hong Y, Dong G, Li Q, Wang V, Liu M, Jiang G, Bao D & Zhou J | 2022 | Frontiers in Physiology, 13:988028 | Experimental study; young men, N = 24 | Applied use | HR | Firstbeat Sports chest belt was used in a examined the effects of pre-exercise H2 gas inhalation on physical fatigue and prefrontal cortex activation during and after high-intensity cycling exercise. |
Situational information and the design of representative learning tasks: What impact does a scoreboard have on expert taekwondo fighters’ behaviour and affective-cognitive responses? | Maloney MA, Renshaw I, Greenwood D & Farrow D | 2022 | Psychology of Sport and Exercise, 61, 102175 | Experimental study; taekwondo fighters, N = 9 | Applied use | HR | Firstbeat Sports was used for HR monitoring in a study about the impact of presence of situational information by manipulating the presence of a scoreboard featuring time and score situational information as expert taekwondo athletes fought in practice. |
Effects of Combined Strength and Endurance Training on Body Composition, Physical Fitness, and Serum Hormones During a 6-Month Crisis Management Operation | Pihlainen K, Kyröläinen H, Santtila M, Ojanen T, Raitanen J & Häkkinen K | 2022 | Journal of Strength and Conditioning Research, 36(9): 2361–2370 | Experimental study; soldiers, N = 78 | Applied use | HR | Suunto Memory belt and Firstbeat analysis was used for HR data processing in a study examining the impact of training interventions on soldier readiness during an international military operation. The study investigated the effects of combined strength and endurance training on body composition, physical performance, and hormonal status during a 6-month international military deployment consisting of typical peacekeeping tasks, e.g., patrolling, observation, and on-base duties. |
Effect of cold ambient temperature on heat flux, skin temperature, and thermal sensation at different body parts in elite biathletes | Blokker T, Bucher E, Steiner T & Wehrlin JP | 2022 | Frontiers in Sports and Active Living, Vol 4. | Experimental study; Swiss national level biathletes, N = 13 | Applied use | HR | Firstbeat sensors were used for HR data collection in a study assessing the thermal response and sensation measured at different body parts during exercise in a cold environment in biathletes. The study found that biathletes skiing in a race suit at moderate intensity experience significant heat loss and a large drop in skin temperature, particularly at the quadriceps muscle. Body-part dependent differences in the thermal response should be considered for clothing strategy and for race suit design. |
Study on the Effect of Different Transcranial Pulse Current Stimulation Intervention Programs for Eliminating Physical Fatigue | Wu Q, Fang G, Zhao J & Liu J | 2022 | Applied Sciences, 12(11), 5609 | Experimental study; healthy college athletes, N = 40 | Applied use | HR; HRV | Firstbeat Sports was used in a study exploring the effect of different transcranial pulsed current stimulation intervention programs on the elimination of physical fatigue. |
Impact of tapering and proactive recovery on young elite rugby union players’ repeated high intensity effort ability | Vachon A, Berryman N, Mujika I, Paquet JB, Sauvet F & Bosquet L | 2022 | Biology of Sport, 39(3): 735–743 | Intervention study; elite rugby union players, N = 18 | Applied use | HR | Firstbeat Sports was used in a study assessing the effects of a taper combined with proactive recovery on the repeated high intensity effort of elite rugby union players, and the possible interaction of pre-taper fatigue and sleep. Poor sleep quality before the intensive training period appeared to predispose the players to developing functional overreaching. |
Does Physical Activity Improve Cognition and Academic Performance in Children? A Systematic Review of Randomized Controlled Trials | “Ferreira Vorkapic C, Alves H, Ajaujo L, Joaquim Borba-Pinheiro C, Coelho R, Fonseca E, Oliveira A & Dantas EHM “ |
2021 | Neuropsychobiology | Review of scientific literature | Review | The study reviewed and analyzed the studies on acute and chronic physical activity interventions from RCTs on cognitive functions and academic performance of children and adolescents including studies using Firstbeat. | |
Effects of Different Training Interventions on Heart Rate Variability and Cardiovascular Health and Risk Factors in Young and Middle-Aged Adults: A Systematic Review | Grässler B, Thielmann B, Böckelmann I & Hökelmann A | 2021 | Frontiers in Physiology, 12:657274 | Review of scientific literature | Review | HRV | This systematic review provided an overview of the effects of different physical training modalities on resting HRV and cardiovascular health and risk factors (i.e., baroreflex sensitivity, body fat, body mass, body mass index, blood pressure, heart rate recovery, VO2 max, and VO2 peak) in young and middle-aged healthy adults. Findings of training studies utilizing Firstbeat were presented. |
Training-Induced Acute Neuromuscular Responses to Military Specific Test during a Six-Month Military Operation | Pihlainen K, Pesola AJ, Helén J, Häkkinen K, Finni T, Ojanen T, Vaara JP, Santtila M, Raitanen J & Kyröläinen H | 2021 | International Journal of Environtal Research and Public Health, 18 (1), 215 | Longitudinal follow-up design; male soldiers, n = 49 | Applied use | HR | The study assessed acute training-induced changes in neuromuscular and metabolic responses during a high-intensity military simulation test (MST), performed in the beginning and at the end of a six-month crisis-management operation. Firstbeat was used for HR data analysis. |
Monitoring Training and Recovery during a Period of Increased Intensity or Volume in Recreational Endurance Athletes | Nuuttila O-P, Nummela A, Häkkinen K, Seipäjärvi S & Kyröläinen H | 2021 | International Journal of Environtal Research and Public Health, 18 (5), 2401 | Intervention study; recreational subjects, n = 30 | Applied use | HRV | Firstbeat Bodyguard 2 was used for nocturnal HRV monitoring a study examining the effects of progressively increased training intensity or volume on recovery and performance metrics of recreationally trained persons. |
Official matches and training sessions: physiological demands of elite junior badminton players | Sales KCG, Santos MAP, Nakamura F, Silvino V, Sena AFDC, Ribeiro SLG, Rodrigues JFC jr, Cabido CET & Mendes TT | 2021 | Motriz: Revista de Educação Física. 27 | Experimental and observational study; elite junior badminton athletes, n = 12 | Applied use | HR; HR zones | The study used Firstbeat Sports for evaluating the intensity of training and official badminton matches (international championship) in junior elite players. |
Measuring Physical Demands in Basketball: An Explorative Systematic Review of Practices | Russel JL, McLean BD, Impellizzeri FM, Strack DS & Coutts AJ | 2021 | Sports Medicine 51, 81–112 | Review of scientific literature | Validity | The systematic review evaluated the methods and technologies used for monitoring physical demands in competitive basketball athletes including Firstbeat. | |
Monitoring Individual Sleep and Nocturnal Heart Rate Variability Indices: The Impact of Training and Match Schedule and Load in High-Level Female Soccer Players | Costa JA, Figueiredo P, Nakamura FY, Rebelo A & Brito J | 2021 | Frontiers of Physiology, 12: 678462. | Observational study; female soccer players, n = 34 | Applied use | HR; RR-intervals | HR data during training and matches were recorded and analyzed with Firstbeat Sports, and sleep HRV data with Firstbeat Bodyguard 2 in a study exploring associations of training load with sleep and nocturnal HRV indices in high-level female soccer players throughout a 2-week competitive period. |
Effects of high-carbohydrate versus mixed-macronutrient meals on female soccer physiology and performance | Wynne JL, Ehlert AM & Wilson PB | 2021 | “European Journal of Appl. Physiology; 121, 1125-1134″ |
Randomized crossover study; Female soccer players, n = 15 | Measurement | HR | Firstbeat HR monitors were used in a study evaluating the physiological and perceptual effects of pre-competition mixed-macronutrient and high-carbohydrate meals in collegiate female soccer players. |
Physiological and Psychological Responses to Three Distinct Exercise Training Regimens Performed in an Outdoor Setting: Acute and Delayed Response | Benítez-Flores S, Magallanes CA, Alberton CL & Astorino TA | 2021 | Journal of Functional Morphology and Kinesiology, 6 (2): 44 | Randomized crossover design; trained adults, n = 10 | Applied use | HR; HRV | The study used Firstbeat Sports system for analyzing different HR metrics and HRV for comprehensive comparison of acute responses to three time-matched exercise regimens. |
Heart Rate Variability and Physical Demands of In-Season Youth Elite Soccer Players | Williams RA, Cooper S, Dring KJ, Hatch L, Morris JG, Sunderland C & Nevill ME | 2021 | “Journal of Sport Sciences, Volume 39, 2021, Issue 10″ |
Randomized controlled trial; adolescents, n = 36 | Measurement | HR | Firstbeat Sports system was used for HR measurement when studying the metabolic responses to an acute bout of football and the overall and moderating role of physical fitness on these responses. |
Effect of acute football activity and physical fitness on glycaemic and insulinaemic responses in adolescents | Sánchez-Sánchez J, Botella J, Hernández JLF, León M, Paredes-Hernández V, Colino E, Gallardo L & García-Unanue J | 2021 | Int. J. Environ. Res. Public Health | Cross-sectional study; Youth soccer players; n = 17 | Applied use | RR-intervals; HRV | Firstbeat Bodyguard 2 and Firstbeat Sports software was used for studying the associations between external load and nocturnal HRV. |
Heart Rate Variability and Physical Demands of In-Season Youth Elite Soccer Players | Sánchez-Sánchez J, Botella J, Hernández JLF, León M, Paredes-Hernández V, Colino E, Gallardo L & García-Unanue J | 2021 | Internationa Journal of Environmental Research and Public Health, 18(4) | Cross-sectional study; Youth soccer players; N = 17 | Applied use | RR-intervals; HRV; stress and recovery | Firstbeat Bodyguard 2 and Firstbeat Sports software was used for studying the associations between external load and nocturnal HRV. |
Comparison of Heart Rate Monitoring Accuracy between Chest Strap and Vest during Physical Training and Implications on Training Decisions | Parak J, Salonen M, Myllymäki T & Korhonen I | 2021 | Sensors, 21(24), 8411 | Experimental study; healthy subjects, N = 25 | Validation | RR-intervals; HR; EPOC, VO2; Energy expenditure; TRIMP | The study evaluated the impact of the sensor mechanical design on the accuracy of the HR, HRV and estimation of EPOC, EE, and TRIMP comparing a chest strap and a HR vest with the same ECG sensor during supervised exercise protocol. A 3-lead clinical Holter ECG was used as a reference. The mean absolute percentage error for HR was 0.76% vs. 3.32%, for EE 1.70% vs. 6.73% , for TRIMP 0.38% vs. 8.99%, and for EPOC 3.90% vs. 54.15% when comparing chest strap and vest, respectively. Results suggest superior accuracy of chest strap over vest for HR and physiological metrics monitoring during sports. |
Development and Implementation of ‘Just Right’ Physical Behavior in Industrial Work Based on the Goldilocks Work Principle—A Feasibility Study | Lerche AF & Mathiassen SE & Rasmussen CL & Straker L & Søgaard K & Holtermann A | 2021 | International Journal of Environmental Research and Public Health, 18(9), 4707 | Intervention study; workers from a brewery in Denmark, N = 20 | Applied use | HR | The Goldilocks Work Principle expresses that productive work should be redesigned to comprise physical behaviors of different intensities in a composition promoting workers’ health and fitness. This study assessed the feasibility of redesigning work with 16-week intervention aimed to support the workers in modifying their work. Firstbeat’s wellness tools were used for measuring changes. To some extent, physical behavior and intensity changed as intended during ‘intervention’ workdays compared to ‘control’ workdays. The results suggest that it is feasible to develop and implement modified work based on the Goldilocks Work Principle among industrial workers. However, the study also identified several barriers to the implementation of such modifications. |
The Effects of an Intensive 2-wk Resistance Training Period on Strength Performance and Nocturnal Heart Rate Variability | Kaikkonen P, Hynynen E, Hautala A & Ahtiainen JP | 2020 | International Journal of Sports Physiology and Performance, 15 (10): 1448–1454 | Intervention; Young men, n = 13 | Firstbeat Bodyguard was used to collect nocturnal HRV in a study exploring the effects of an intensive 2-wk resistance training period on the nocturnal HRV and strength performance of healthy participants. | ||
Effect of football activity and physical fitness on information processing, inhibitory control and working memory in adolescents |
Williams RA, Cooper SB, Dring KJ et al. | 2020 | BMC Public Health 20, 1398 | Cross-over design; Adolescents, n = 36 | Applied use | Fitness level with multi-stage fitness test | Firstbeat Team Sport System was used for the assessment of physical fitness in a study exploring |
Test-retest reliability of TRIMP in collegiate ice hockey players |
Ulmer JG, Tomkinson GR, Short S, Short M & Fitzgerald JS | 2019 | Biology of Sport 36(2): 191–194. | Experimental study; Collegiate male ice-hockey players, n=12 | Applied use | HR; TRIMP | The study explored the utility of the heart rate derived variable TRaining IMPulse (TRIMP) for assessing internal training load in ice hockey players and used Firstbeat Sports for monitoring HR and analyzing TRIMP. |
Effects of Late-Night Training on “Slow-Wave Sleep Episode” and Hour-by-Hour Derived Nocturnal Cardiac Autonomic Activity in Female Soccer Players |
Costa JA, Brito J, Nakamura FY, Oliveira EM & Rebelo AN | 2018 | International Journal of Sports Physiology and Performance, ahead of print | Cross-sectional study; Athletes, n = 11 | Applied use | Training Load, RR-intervals | The study used Firstbeat Sports to measure training load and nocturnal Bodyguard 2 measurements to assess recovery in Portuguese female soccer players. The study found that late-night soccer training did not affect HRV during estimated SWS or hour-by-hour, but it elevated heart rate during the first three sleeping hours. |
Evaluation of occupational physical load during 6-month international crisis management operation |
Pihlainen K, Santtila M, Vasankari T, Häkkinen K & Kyröläinen H | 2018 | International Journal of Occupational Medicine and Environmental Health, 31 (2), 185-197. | Experimental study; Soldiers, n=79 | Applied use | HR | The aim of this study was to assess changes in soldiers’ body composition, stress biomarkers, physical activity and heart rate responses during a 6-months international crisis management operation. Firstbeat PRO was used to examine individual’s absolute and mean HR for 24-h period. During a calm nature of the operations subjects had no physiological signs of overload. |
Effects of HRV-Guided vs. Predetermined Effects of Late-Night Training on “Slow-Wave Sleep Episode” and Hour-by-Hour Derived Nocturnal Cardiac Autonomic Activity in Female Soccer Players |
Costa JA, Brito J, Nakamura FY, Oliveira EM & Rebelo AN | 2018 | International Journal of Sports Physiology and Performance | Experimental study; Portuguese female football players, n=11 | Applied use | RR-intervals; TRIMP | The study explored the effects of late-night soccer training on nocturnal HRV and used Firstbeat Bodyguard 2 to measure sleep-time HRV and Firstbeat Sports to track training load with TRIMP metric. The study found that late-night soccer training did not seem to affect nocturnal HRV indices when analyzed for estimated slow-wave sleep episode or by hour-by-hour approach in highly-trained athletes. |
“Behavior of external and internal loads in the preparation of professional soccer players in a competitive microcycle of the Brazilian soccer” |
Pereira J & Lopes M | 2017 | World Conference on Science and Soccer, Rennes, 31.5.- 2.6.2017 | Cross-sectional study; Athletes, n = 21 | Applied use | Training Effect | Firstbeat Sports was used to measure physical load during a one week preparation microcycle before an important match for the team. Training load was lower during practices than in the match. |
“Physical and Physiological Demands of Recreational Team Handball for Adult Untrained Men” |
